Your Problem | Problem Description | Our Proposed Solution | Our Service Offering |
---|---|---|---|
Low Revenue | Difficulty in winning more contracts or tenders because of unconvincing proposals or lack of expertise in meeting the requirements. | Business Diagnostics to assess your business comprehensively to understand the areas of weakness that cause revenue shortfalls and recommend solutions for addressing them. | Business Diagnostics, Business Plans, Sales Proposals, Tender Proposals |
Operational Inefficiencies | There is a lack of adequately documented processes with clearly marked objectives and performance metrics to measure process performance. | Implementing the ISO 9001:2015 Quality Management System | ISO 9001:2015 |
Weak Employee Morale | The absence of a global-standard employee management system that maximizes employee satisfaction and productivity. | Building up your Human Resource processes to meet ISO 9001 standards | ISO 9001:2015 |
No International Recognition | The lack of ISO 9001, 45001 and 14001 certifications to give you the recognition to be globally competitive | Getting you certified under ISO 9001, ISO 45001, and ISO 14001 systems | ISO 9001:2015 |
No Data Analysis | No gathering, analysis, or evaluation of data gives management the platform to understand business trends and make data-driven decisions. | Data Analytics, Machine Learning, Interactive Dashboards, among Others | Data Analytics |
Inability To Attract Investors | The lack of access to global investors looking for viable projects to put their funds in leads to delays in business growth. | Investment Intermediation between your companies and our investor network | Loan Brokerage |
Poor Supplier Relationships | Businesses need to select the best suppliers based on an acceptable quality, considering competence, price, and other factors. | Building up your Procurement processes to meet ISO 9001 standards | ISO 9001:2015 |
Poor Record-Keeping | Proper data analysis relies on accurate record-keeping based on an efficient system to manage this process lacking in businesses. | Establishing a document control and management system under the ISO 9001 quality management system | ISO 9001:2015 |
Low Customer Satisfaction | The absence of a quality process for receiving customer feedback, addressing them, and changing satisfy customers. | Building up your Sales & Marketing processes to meet ISO 9001 standards | ISO 9001:2015 |
No Continual Improvement | Using non-conformity reporting and trend analysis, you can spot areas for improvement and stay ahead of the competition. | Quality audits of your entire business scope to identify non-conformances and institute corrective actions | ISO 9001:2015 |
A formal document usually submitted to investors to look for funding. It describes your business, how you operate, your objectives, how you will achieve them, how much money you need, how you will pay it back among others.
This document is usually sent to prospective clients and it is designed to convince them to buy your products / services. It describes what you sell, how it will benefit the clients, how much you charge, how you operate.
Before money in invested in any business, it is important to conduct studies to prove that the business has a very high possibility of success. This is documented through a feasibility study and is to be done before the business plan is written.
Based on current figures in your business and predictions of what the costs and revenues in your business will be, financial projections are developed to give you a clear picture of what financially, your business will look like in the future.
Most businesses fail to achieve their targets usually because there is something wrong somewhere. Knowing what is wrong and fixing it is a big headache. Business Diagnostics examines the business to know what is wrong and recommend solutions.
There are defined ways in which companies should operate in order to meet world-class levels. These ways are written as Standards such as ISO 9001 for quality, ISO 14001 for environmental and ISO 45001 for health and safety management.
Just as there are entrepreneurs looking for funding, there are those with funding looking for very viable projects to invest in. Bringing the two sides together is what we do through our investment partners.
Winning contracts through tenders is no easy task. Knowing how to answer the questions in tenders requires expertise. We have that expertise to help you win more contracts through the bids we prepare.
Knowing that a market exists is not the same as understanding the market, knowing the trends and how to succeed in the market. This information needs to be professionally researched and well documented to achieve results.